Available Hearing Dates
Regular hearings must be scheduled within 120 days of the date the Application for Hearing was filed. A party who does not have an attorney can request that the OAC set the hearing. In all other cases, the party that filed the Application for Hearing shall contact the opposing attorney or, if no attorney, the opposing party, and agree on a hearing date from the list of available dates. The party that filed the Application for Hearing shall immediately file a Hearing Confirmation Form with the OAC.
After receiving the Hearing Confirmation Form, the OAC will send a Notice of Hearing. When you receive the Notice of Hearing, check it to be sure the names and addresses of the parties and the location, date, and time of the hearing are correct. If there is an error or if you do not receive a Notice of Hearing within three weeks after filing the Hearing Confirmation Form, please contact the OAC.
For Expedited Hearings and Disfigurement Only hearings, the OAC will select a hearing date and send a Notice of Hearing to the parties. Expedited Hearings and Disfigurement Hearings are held within 60 days of the filing of the Application for Expedited Hearing or the Application for Hearing - Disfigurement Only.
Available Hearing Dates for Workers' Compensation Hearings
The dates provided are in compliance with the revisions to Section 8-43-209(1), C.R.S. Please select a hearing date that is 80-120 days from the date of the certificate of service on the application for hearing.
Available Dates for Workers' Compensation Hearing Resets
The following dates are available for hearings that have been continued 20-60 days. These dates may NOT be selected for hearings that have already commenced before a specific judge. The parties must call the docketing staff to schedule a full- or half-day hearing before a specific judge.
Available Hearing Dates For Workers' Compensation Hearings as of 10/2/2025
City Location | Start Time | Start Time | Slots Available |
---|---|---|---|
OAC - Southern Region (CSP) - New | Tuesday, November 25, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Tuesday, November 25, 2025 | 1:00:00 PM | 8 |
OAC - Southern Region (CSP) - New | Wednesday, November 26, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, November 26, 2025 | 1:00:00 PM | 10 |
OAC - Southern Region (CSP) - New | Tuesday, December 2, 2025 | 9:00:00 AM | 9 |
OAC - Southern Region (CSP) - New | Tuesday, December 2, 2025 | 1:00:00 PM | 7 |
OAC - Southern Region (CSP) - New | Thursday, December 4, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Thursday, December 4, 2025 | 1:00:00 PM | 5 |
OAC - Southern Region (CSP) - New | Tuesday, December 9, 2025 | 9:00:00 AM | 9 |
OAC - Southern Region (CSP) - New | Tuesday, December 9, 2025 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Wednesday, December 10, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, December 10, 2025 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Thursday, December 11, 2025 | 1:00:00 PM | 5 |
OAC - Southern Region (CSP) - New | Tuesday, December 16, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Tuesday, December 16, 2025 | 1:00:00 PM | 7 |
OAC - Southern Region (CSP) - New | Wednesday, December 17, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, December 17, 2025 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Thursday, December 18, 2025 | 9:00:00 AM | 9 |
OAC - Southern Region (CSP) - New | Thursday, December 18, 2025 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Tuesday, December 23, 2025 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Tuesday, January 6, 2026 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Tuesday, January 6, 2026 | 1:00:00 PM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, January 7, 2026 | 9:00:00 AM | 9 |
OAC - Southern Region (CSP) - New | Wednesday, January 7, 2026 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Thursday, January 8, 2026 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Thursday, January 8, 2026 | 1:00:00 PM | 10 |
OAC - Southern Region (CSP) - New | Friday, January 9, 2026 | 9:00:00 AM | 0 |
OAC - Southern Region (CSP) - New | Tuesday, January 13, 2026 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Tuesday, January 13, 2026 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Wednesday, January 14, 2026 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, January 14, 2026 | 1:00:00 PM | 10 |
OAC - Southern Region (CSP) - New | Thursday, January 15, 2026 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Thursday, January 15, 2026 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Friday, January 16, 2026 | 9:00:00 AM | 0 |
OAC - Southern Region (CSP) - New | Tuesday, January 20, 2026 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Tuesday, January 20, 2026 | 1:00:00 PM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, January 21, 2026 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, January 21, 2026 | 1:00:00 PM | 10 |
OAC - Southern Region (CSP) - New | Thursday, January 22, 2026 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Thursday, January 22, 2026 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Tuesday, January 27, 2026 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Tuesday, January 27, 2026 | 1:00:00 PM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, January 28, 2026 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, January 28, 2026 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Thursday, January 29, 2026 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Thursday, January 29, 2026 | 1:00:00 PM | 7 |
OAC - Western Region (GJT) | Tuesday, November 25, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, November 25, 2025 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Wednesday, November 26, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Wednesday, November 26, 2025 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Tuesday, December 2, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, December 2, 2025 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Wednesday, December 3, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Wednesday, December 3, 2025 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Tuesday, December 9, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, December 9, 2025 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Wednesday, December 10, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Wednesday, December 10, 2025 | 1:00:00 PM | 3 |
OAC - Western Region (GJT) | Thursday, December 11, 2025 | 8:30:00 AM | 1 |
OAC - Western Region (GJT) | Thursday, December 11, 2025 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Tuesday, December 16, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, December 16, 2025 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Wednesday, December 17, 2025 | 8:30:00 AM | 3 |
OAC - Western Region (GJT) | Wednesday, December 17, 2025 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Tuesday, December 23, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, December 23, 2025 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Wednesday, December 24, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Wednesday, December 24, 2025 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Tuesday, December 30, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, December 30, 2025 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Tuesday, January 6, 2026 | 8:30:00 AM | 4 |
OAC - Western Region (GJT) | Tuesday, January 6, 2026 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Wednesday, January 7, 2026 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, January 13, 2026 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, January 13, 2026 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Wednesday, January 14, 2026 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Wednesday, January 14, 2026 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Thursday, January 15, 2026 | 8:30:00 AM | 4 |
OAC - Western Region (GJT) | Thursday, January 15, 2026 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Tuesday, January 20, 2026 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, January 20, 2026 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Wednesday, January 21, 2026 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Wednesday, January 21, 2026 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Tuesday, January 27, 2026 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, January 27, 2026 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Wednesday, January 28, 2026 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Wednesday, January 28, 2026 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Thursday, January 29, 2026 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Thursday, January 29, 2026 | 1:00:00 PM | 5 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, November 25, 2025 | 8:30:00 AM | 8 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, November 25, 2025 | 1:30:00 PM | 7 |
OAC Main Office (DVR) | Wednesday, November 26, 2025 | 8:30:00 AM | 10 |
OAC Main Office (DVR) | Wednesday, November 26, 2025 | 1:30:00 PM | 6 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 2, 2025 | 8:30:00 AM | 8 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 2, 2025 | 1:30:00 PM | 5 |
OAC Main Office (DVR) | Wednesday, December 3, 2025 | 8:30:00 AM | 7 |
OAC Main Office (DVR) | Wednesday, December 3, 2025 | 1:30:00 PM | 0 |
OAC Main Office (DVR) | Thursday, December 4, 2025 | 8:30:00 AM | 1 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 9, 2025 | 8:30:00 AM | 8 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 9, 2025 | 1:30:00 PM | 1 |
OAC Main Office (DVR) | Wednesday, December 10, 2025 | 8:30:00 AM | 2 |
OAC Main Office (DVR) | Wednesday, December 10, 2025 | 1:30:00 PM | 0 |
OAC Main Office (DVR) | Thursday, December 11, 2025 | 8:30:00 AM | 6 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 16, 2025 | 8:30:00 AM | 11 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 16, 2025 | 1:30:00 PM | 2 |
OAC Main Office (DVR) | Wednesday, December 17, 2025 | 8:30:00 AM | 7 |
OAC Main Office (DVR) | Thursday, December 18, 2025 | 8:30:00 AM | 8 |
OAC Main Office (DVR) | Thursday, December 18, 2025 | 1:30:00 PM | 0 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 23, 2025 | 8:30:00 AM | 12 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 23, 2025 | 1:30:00 PM | 11 |
OAC Main Office (DVR) | Wednesday, December 24, 2025 | 8:30:00 AM | 12 |
OAC Main Office (DVR) | Wednesday, December 24, 2025 | 1:30:00 PM | 12 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 30, 2025 | 8:30:00 AM | 12 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 30, 2025 | 1:30:00 PM | 12 |
OAC Main Office (DVR) | Wednesday, December 31, 2025 | 8:30:00 AM | 12 |
OAC Main Office (DVR) | Wednesday, December 31, 2025 | 1:30:00 PM | 12 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, January 6, 2026 | 8:30:00 AM | 10 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, January 6, 2026 | 1:30:00 PM | 10 |
OAC Main Office (DVR) | Wednesday, January 7, 2026 | 8:30:00 AM | 11 |
OAC Main Office (DVR) | Wednesday, January 7, 2026 | 1:30:00 PM | 6 |
OAC Main Office (DVR) | Thursday, January 8, 2026 | 8:30:00 AM | 10 |
OAC Main Office (DVR) | Thursday, January 8, 2026 | 1:30:00 PM | 7 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, January 13, 2026 | 8:30:00 AM | 12 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, January 13, 2026 | 1:30:00 PM | 10 |
OAC Main Office (DVR) | Wednesday, January 14, 2026 | 8:30:00 AM | 11 |
OAC Main Office (DVR) | Wednesday, January 14, 2026 | 1:30:00 PM | 7 |
OAC Main Office (DVR) | Thursday, January 15, 2026 | 8:30:00 AM | 11 |
OAC Main Office (DVR) | Thursday, January 15, 2026 | 1:30:00 PM | 7 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, January 20, 2026 | 8:30:00 AM | 12 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, January 20, 2026 | 1:30:00 PM | 9 |
OAC Main Office (DVR) | Wednesday, January 21, 2026 | 8:30:00 AM | 12 |
OAC Main Office (DVR) | Wednesday, January 21, 2026 | 1:30:00 PM | 4 |
OAC Main Office (DVR) | Thursday, January 22, 2026 | 8:30:00 AM | 11 |
OAC Main Office (DVR) | Thursday, January 22, 2026 | 1:30:00 PM | 5 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, January 27, 2026 | 8:30:00 AM | 12 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, January 27, 2026 | 1:30:00 PM | 11 |
OAC Main Office (DVR) | Wednesday, January 28, 2026 | 8:30:00 AM | 12 |
OAC Main Office (DVR) | Wednesday, January 28, 2026 | 1:30:00 PM | 10 |
OAC Main Office (DVR) | Thursday, January 29, 2026 | 8:30:00 AM | 11 |
OAC Main Office (DVR) | Thursday, January 29, 2026 | 1:30:00 PM | 10 |
Pueblo Municipal Courthouse | Tuesday, November 25, 2025 | 9:00:00 AM | 8 |
Pueblo Municipal Courthouse | Tuesday, November 25, 2025 | 1:00:00 PM | 7 |
Pueblo Municipal Courthouse | Tuesday, December 2, 2025 | 9:00:00 AM | 8 |
Pueblo Municipal Courthouse | Tuesday, December 2, 2025 | 1:00:00 PM | 6 |
Pueblo Municipal Courthouse | Tuesday, December 9, 2025 | 9:00:00 AM | 7 |
Pueblo Municipal Courthouse | Tuesday, December 9, 2025 | 1:00:00 PM | 4 |
Pueblo Municipal Courthouse | Tuesday, December 16, 2025 | 9:00:00 AM | 9 |
Pueblo Municipal Courthouse | Tuesday, December 16, 2025 | 1:00:00 PM | 6 |
Pueblo Municipal Courthouse | Tuesday, January 6, 2026 | 9:00:00 AM | 10 |
Pueblo Municipal Courthouse | Tuesday, January 6, 2026 | 1:30:00 PM | 9 |
Pueblo Municipal Courthouse | Tuesday, January 13, 2026 | 9:00:00 AM | 10 |
Pueblo Municipal Courthouse | Tuesday, January 13, 2026 | 1:30:00 PM | 7 |
Pueblo Municipal Courthouse | Tuesday, January 20, 2026 | 9:00:00 AM | 10 |
Pueblo Municipal Courthouse | Tuesday, January 20, 2026 | 1:30:00 PM | 9 |
Pueblo Municipal Courthouse | Tuesday, January 27, 2026 | 9:00:00 AM | 10 |
Pueblo Municipal Courthouse | Tuesday, January 27, 2026 | 1:30:00 PM | 10 |
WC - GLS - Muni Court | Thursday, December 4, 2025 | 8:30:00 AM | 7 |
WC - GLS - Muni Court | Thursday, December 4, 2025 | 1:00:00 PM | 1 |
WC - GLS - Muni Court | Thursday, December 18, 2025 | 8:30:00 AM | 9 |
WC - GLS - Muni Court | Thursday, December 18, 2025 | 1:00:00 PM | 8 |
Available Reset Hearing Dates as of 10/2/2025
City Location | Start Time | Start Time | Slots Available |
---|---|---|---|
OAC - Southern Region (CSP) - New | Tuesday, November 4, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Tuesday, November 4, 2025 | 1:00:00 PM | 8 |
OAC - Southern Region (CSP) - New | Wednesday, November 5, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, November 5, 2025 | 1:00:00 PM | 6 |
OAC - Southern Region (CSP) - New | Thursday, November 6, 2025 | 9:00:00 AM | 9 |
OAC - Southern Region (CSP) - New | Thursday, November 6, 2025 | 1:00:00 PM | 8 |
OAC - Southern Region (CSP) - New | Wednesday, November 12, 2025 | 9:00:00 AM | 9 |
OAC - Southern Region (CSP) - New | Wednesday, November 12, 2025 | 1:00:00 PM | 6 |
OAC - Southern Region (CSP) - New | Thursday, November 13, 2025 | 9:00:00 AM | 9 |
OAC - Southern Region (CSP) - New | Thursday, November 13, 2025 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Tuesday, November 18, 2025 | 9:00:00 AM | 8 |
OAC - Southern Region (CSP) - New | Tuesday, November 18, 2025 | 1:00:00 PM | 8 |
OAC - Southern Region (CSP) - New | Wednesday, November 19, 2025 | 9:00:00 AM | 8 |
OAC - Southern Region (CSP) - New | Wednesday, November 19, 2025 | 1:00:00 PM | 6 |
OAC - Southern Region (CSP) - New | Thursday, November 20, 2025 | 9:00:00 AM | 8 |
OAC - Southern Region (CSP) - New | Thursday, November 20, 2025 | 1:00:00 PM | 8 |
OAC - Southern Region (CSP) - New | Tuesday, November 25, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Tuesday, November 25, 2025 | 1:00:00 PM | 8 |
OAC - Southern Region (CSP) - New | Wednesday, November 26, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, November 26, 2025 | 1:00:00 PM | 10 |
OAC - Southern Region (CSP) - New | Tuesday, December 2, 2025 | 9:00:00 AM | 9 |
OAC - Southern Region (CSP) - New | Tuesday, December 2, 2025 | 1:00:00 PM | 7 |
OAC - Southern Region (CSP) - New | Thursday, December 4, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Thursday, December 4, 2025 | 1:00:00 PM | 5 |
OAC - Southern Region (CSP) - New | Tuesday, December 9, 2025 | 9:00:00 AM | 9 |
OAC - Southern Region (CSP) - New | Tuesday, December 9, 2025 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Wednesday, December 10, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, December 10, 2025 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Thursday, December 11, 2025 | 1:00:00 PM | 5 |
OAC - Southern Region (CSP) - New | Tuesday, December 16, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Tuesday, December 16, 2025 | 1:00:00 PM | 7 |
OAC - Southern Region (CSP) - New | Wednesday, December 17, 2025 | 9:00:00 AM | 10 |
OAC - Southern Region (CSP) - New | Wednesday, December 17, 2025 | 1:00:00 PM | 9 |
OAC - Southern Region (CSP) - New | Thursday, December 18, 2025 | 9:00:00 AM | 9 |
OAC - Southern Region (CSP) - New | Thursday, December 18, 2025 | 1:00:00 PM | 9 |
OAC - Western Region (GJT) | Tuesday, November 4, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, November 4, 2025 | 1:00:00 PM | 2 |
OAC - Western Region (GJT) | Wednesday, November 5, 2025 | 8:30:00 AM | 4 |
OAC - Western Region (GJT) | Wednesday, November 5, 2025 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Wednesday, November 12, 2025 | 8:30:00 AM | 4 |
OAC - Western Region (GJT) | Wednesday, November 12, 2025 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Thursday, November 13, 2025 | 8:30:00 AM | 2 |
OAC - Western Region (GJT) | Thursday, November 13, 2025 | 1:00:00 PM | 2 |
OAC - Western Region (GJT) | Tuesday, November 18, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, November 18, 2025 | 1:00:00 PM | 3 |
OAC - Western Region (GJT) | Wednesday, November 19, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Wednesday, November 19, 2025 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Tuesday, November 25, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, November 25, 2025 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Wednesday, November 26, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Wednesday, November 26, 2025 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Tuesday, December 2, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, December 2, 2025 | 1:00:00 PM | 5 |
OAC - Western Region (GJT) | Wednesday, December 3, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Wednesday, December 3, 2025 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Tuesday, December 9, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, December 9, 2025 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Wednesday, December 10, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Wednesday, December 10, 2025 | 1:00:00 PM | 3 |
OAC - Western Region (GJT) | Thursday, December 11, 2025 | 8:30:00 AM | 1 |
OAC - Western Region (GJT) | Thursday, December 11, 2025 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Tuesday, December 16, 2025 | 8:30:00 AM | 5 |
OAC - Western Region (GJT) | Tuesday, December 16, 2025 | 1:00:00 PM | 4 |
OAC - Western Region (GJT) | Wednesday, December 17, 2025 | 8:30:00 AM | 3 |
OAC - Western Region (GJT) | Wednesday, December 17, 2025 | 1:00:00 PM | 4 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, November 4, 2025 | 8:30:00 AM | 8 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, November 4, 2025 | 1:30:00 PM | 7 |
OAC Main Office (DVR) | Wednesday, November 5, 2025 | 8:30:00 AM | 7 |
OAC Main Office (DVR) | Thursday, November 6, 2025 | 8:30:00 AM | 3 |
OAC Main Office (DVR) | Thursday, November 6, 2025 | 1:30:00 PM | 0 |
OAC Main Office (DVR) | Wednesday, November 12, 2025 | 8:30:00 AM | 3 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, November 18, 2025 | 8:30:00 AM | 8 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, November 18, 2025 | 1:30:00 PM | 2 |
OAC Main Office (DVR) | Wednesday, November 19, 2025 | 8:30:00 AM | 6 |
OAC Main Office (DVR) | Wednesday, November 19, 2025 | 1:30:00 PM | 2 |
OAC Main Office (DVR) | Thursday, November 20, 2025 | 8:30:00 AM | 2 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, November 25, 2025 | 8:30:00 AM | 8 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, November 25, 2025 | 1:30:00 PM | 7 |
OAC Main Office (DVR) | Wednesday, November 26, 2025 | 8:30:00 AM | 10 |
OAC Main Office (DVR) | Wednesday, November 26, 2025 | 1:30:00 PM | 6 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 2, 2025 | 8:30:00 AM | 8 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 2, 2025 | 1:30:00 PM | 5 |
OAC Main Office (DVR) | Wednesday, December 3, 2025 | 8:30:00 AM | 7 |
OAC Main Office (DVR) | Wednesday, December 3, 2025 | 1:30:00 PM | 0 |
OAC Main Office (DVR) | Thursday, December 4, 2025 | 8:30:00 AM | 1 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 9, 2025 | 8:30:00 AM | 8 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 9, 2025 | 1:30:00 PM | 1 |
OAC Main Office (DVR) | Wednesday, December 10, 2025 | 8:30:00 AM | 2 |
OAC Main Office (DVR) | Wednesday, December 10, 2025 | 1:30:00 PM | 0 |
OAC Main Office (DVR) | Thursday, December 11, 2025 | 8:30:00 AM | 6 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 16, 2025 | 8:30:00 AM | 11 |
OAC Main Office (DVR) IN PERSON DOCKET | Tuesday, December 16, 2025 | 1:30:00 PM | 2 |
OAC Main Office (DVR) | Wednesday, December 17, 2025 | 8:30:00 AM | 7 |
OAC Main Office (DVR) | Thursday, December 18, 2025 | 8:30:00 AM | 8 |
OAC Main Office (DVR) | Thursday, December 18, 2025 | 1:30:00 PM | 0 |
Pueblo Municipal Courthouse | Tuesday, November 4, 2025 | 9:00:00 AM | 8 |
Pueblo Municipal Courthouse | Tuesday, November 4, 2025 | 1:00:00 PM | 7 |
Pueblo Municipal Courthouse | Tuesday, November 18, 2025 | 9:00:00 AM | 7 |
Pueblo Municipal Courthouse | Tuesday, November 18, 2025 | 1:00:00 PM | 5 |
Pueblo Municipal Courthouse | Tuesday, November 25, 2025 | 9:00:00 AM | 8 |
Pueblo Municipal Courthouse | Tuesday, November 25, 2025 | 1:00:00 PM | 7 |
Pueblo Municipal Courthouse | Tuesday, December 2, 2025 | 9:00:00 AM | 8 |
Pueblo Municipal Courthouse | Tuesday, December 2, 2025 | 1:00:00 PM | 6 |
Pueblo Municipal Courthouse | Tuesday, December 9, 2025 | 9:00:00 AM | 7 |
Pueblo Municipal Courthouse | Tuesday, December 9, 2025 | 1:00:00 PM | 4 |
Pueblo Municipal Courthouse | Tuesday, December 16, 2025 | 9:00:00 AM | 9 |
Pueblo Municipal Courthouse | Tuesday, December 16, 2025 | 1:00:00 PM | 6 |
WC - GLS - Muni Court | Thursday, November 6, 2025 | 8:30:00 AM | 9 |
WC - GLS - Muni Court | Thursday, November 6, 2025 | 1:00:00 PM | 6 |
WC - GLS - Muni Court | Thursday, November 20, 2025 | 8:30:00 AM | 6 |
WC - GLS - Muni Court | Thursday, November 20, 2025 | 1:00:00 PM | 6 |
WC - GLS - Muni Court | Thursday, December 4, 2025 | 8:30:00 AM | 7 |
WC - GLS - Muni Court | Thursday, December 4, 2025 | 1:00:00 PM | 1 |
WC - GLS - Muni Court | Thursday, December 18, 2025 | 8:30:00 AM | 9 |
WC - GLS - Muni Court | Thursday, December 18, 2025 | 1:00:00 PM | 8 |